Broker List | ||||
S.No
|
Broker No | Broker Name | Address | Phone |
1 | 1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036 |
2 | 1_RWS | Kumari Securities Pvt. Limited | New Road, Pokhara | 061-537511 |
3 | 3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 |
4 | 4 | Opal Securities Investment Pvt. Limited | Putalisadak,Kathmandu | 01-4423509 |
5 | 5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973 |
6 | 6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406 |
7 | 6_RWS | Agrawal Securities Pvt.Limited | Main Road, Biratnagar | 021-531667 |
8 | 7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099 |
9 | 8 | Ashutosh Brokerage & Securities Pvt. Limited | Kichha Pokhari, Kathmandu | 01-4220276 |
10 | 8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 |
11 | 10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 |
12 | 10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 |
13 | 11 | Malla & Malla Stock Broking Company Pvt. Limited | Hattisar, Kathmandu | 01-4425750, 4431607 |
14 | 13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051 |
15 | 13_RWS | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 |
16 | 14 | Nepal Stock House Pvt. Limited | Anamnagar,Kathmandu | 01-4265888 |
17 | 14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 |
18 | 16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168214 |
19 | 16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 |
20 | 17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 |
21 | 17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 |
22 | 18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315 |
23 | 19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola ,Kathmandu | 01-4495450 |
24 | 19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 |
25 | 20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782 |
26 | 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 |
27 | 21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 |
28 | 22 | Siprabi Securities Pvt. Limited | Kupondol,Lalitpur | 01-5530701 |
29 | 22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 |
30 | 25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4444791 |
31 | 25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | |
32 | 26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351 |
33 | 26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 |
34 | 28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226 |
35 | 28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 21521699 |
36 | 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 |
37 | 29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 |
38 | 32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4231339 |
39 | 32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 |
40 | 33 | Dakshinkali Investment Securities Pvt.Limited | Kamaladi, Kathmandu | 01-4168640 |
41 | 33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629 |
42 | 34 | Vision Securities Pvt.Limited | Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 |
43 | 34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 |
44 | 35 | Kohinoor Investment and Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4442857 |
45 | 35_RWS | Kohinoor Investment and Securities Pvt.Ltd | Lekhnath Chowk, Pokhara | 9849543447 |
46 | 36 | Secured Securities Limited | Putalisadak, Kathmandu | 01-4262861 |
47 | 36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode | 9840065920 |
48 | 37 | Swarnalaxmi Securities Pvt.Limited | Kamalpokhari, Kathmandu | 01-4417178 |
49 | 37_RWS | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 |
50 | 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532 |
51 | 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 |
52 | 39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740 |
53 | 39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 |
54 | 40 | Creative Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4419572 |
55 | 40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 |
56 | 41 | Linch Stock Market Limited | New Baneshwor, Ktm | 01-4784567 |
57 | 41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 |
58 | 42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005 |
59 | 42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 |
60 | 43 | South Asian Bulls Pvt.Limited | Kuleshwor, Kathmandu | 01-4284785 |
61 | 44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522 |
62 | 44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 |
63 | 45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-4231004 |
64 | 45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 |
65 | 46 | Kalika Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4430601 |
66 | 46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 |
67 | 47 | Neev Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4168601 |
68 | 47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 |
69 | 48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 |
70 | 49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298 |
71 | 50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 |
72 | 49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 |
73 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011072 |
74 | 51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113 |
75 | 51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 |
76 | 52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4263583 |
77 | 52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 |
78 | 53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589 |
79 | 53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 |
80 | 54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642 |
81 | 54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 |
82 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 |
83 | 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 |
84 | 56 | Shree Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437562 |
85 | 56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 |
86 | 57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-4233596 |
87 | 57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 |
88 | 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384 |
89 | 58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 |
90 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488 |
91 | 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 |
0 Comments