ASBA Member
S.No |
Symbol | Company Name | District Covered | No Of Branches | License Granted Date |
1 | ADBL | Agricultural Development Bank Limited | 55 | 186 | 1/19/2017 |
2 | BOKL | Bank of Kathmandu Limited | 28 | 74 | 1/9/2017 |
3 | BHBL | Bhargav Bikash Bank Limited | 3 | 14 | 5/4/2018 |
4 | CFCL | Central Finance Limited | 5 | 5 | 2/28/2017 |
5 | CCBL | Century Commercial Bank Limited | 22 | 67 | 12/23/2016 |
6 | CZBIL | Citizens Bank International Limited | 30 | 58 | 12/23/2016 |
7 | CBL | Civil Bank Limited | 25 | 51 | 1/11/2017 |
8 | DBBL | Deva Bikas Bank Limited | 11 | 36 | 1/4/2007 |
9 | EBL | Everest Bank Limited | 32 | 60 | 2/1/2017 |
10 | EDBL | Excel Development Bank Limited | 3 | 16 | 8/6/2017 |
11 | FBBL | Fewa Bikas Bank Limited | 14 | 29 | 1/28/2007 |
12 | GBBL | Garima Bikas Bank Limited | 15 | 43 | 3/10/2017 |
13 | GBIME | Global IME Bank Limited | 35 | 91 | 1/9/2017 |
14 | GFCL | Goodwill Finance Company Limited | 9 | 11 | 2/28/2017 |
15 | GMFIL | Guheswori Merchant Banking & Finance Limited | 6 | 8 | 2/28/2017 |
16 | GUFL | Gurkhas Finance Limited | 6 | 10 | 7/27/2017 |
17 | HAMRO | Hamro Bikas Bank Limited | 1 | 8 | 2/8/2018 |
18 | HBL | Himalayan Bank Limited | 22 | 42 | 2/28/2017 |
19 | ICFC | ICFC Finance Limited | 5 | 11 | 2/28/2017 |
20 | JBNL | Janata Bank Nepal Limited | 27 | 64 | 7/27/2017 |
21 | JEFL | Jebils Finance Limited | 1 | 1 | 9/12/2017 |
22 | JBBL | Jyoti Bikash Bank Limited | 15 | 29 | 1/10/2017 |
23 | KBBL | Kailash Bikas Bank Limited | 15 | 37 | 12/23/2016 |
24 | KMBL | Kamana Bikas Bank Limited | 6 | 21 | 8/6/2017 |
25 | KADBL | Kanchan Development Bank Limited | 3 | 13 | 1/23/2018 |
26 | KNBL | Kankai Bikas Bank Limited | 3 | 12 | 1/10/2018 |
27 | KBL | Kumari Bank Limited | 21 | 36 | 8/3/2017 |
28 | LBL | Laxmi Bank Limited | 37 | 59 | 12/23/2016 |
29 | LBBL | Lumbini Bikas Bank Limited | 21 | 44 | 1/19/2017 |
30 | MBL | Machhapuchchhre Bank Limited | 30 | 57 | 1/16/2017 |
31 | MLBL | Mahalaxmi Bikas Bank Limited | 18 | 25 | 1/9/2017 |
32 | MFIL | Manjushree Finance Limited | 5 | 6 | 3/10/2017 |
33 | MEGA | Mega Bank Nepal Limited | 26 | 40 | 1/5/2017 |
34 | MIDBL | Mission Development Bank Limited | 3 | 9 | 2/28/2018 |
35 | MNBBL | Muktinath Bikas Bank Limited | 13 | 47 | 1/20/2017 |
36 | NABIL | Nabil Bank Limited | 24 | 50 | 1/11/2017 |
37 | NBB | Nepal Bangladesh Bank Limited | 23 | 40 | 12/23/2016 |
38 | NBL | Nepal Bank Limited | 50 | 126 | 8/3/2017 |
39 | NCDB | Nepal Community Development Bank Limited | 3 | 10 | 9/22/2017 |
40 | NCCB | Nepal Credit & Commercial Bank Limited | 33 | 96 | 1/10/2017 |
41 | NIB | Nepal Investment Bank Limited | 28 | 46 | 1/4/2017 |
42 | SBI | Nepal SBI Bank Limited | 32 | 62 | 1/27/2017 |
43 | NICA | NIC Asia Bank Limited | 32 | 80 | 12/23/2016 |
44 | NMB | NMB Bank Limited | 29 | 71 | 1/5/2017 |
45 | ODBL | Om Development Bank Limited | 12 | 29 | 1/4/2017 |
46 | PFL | Pokhara Finance Limited | 3 | 10 | 7/27/2017 |
47 | PRVU | Prabhu Bank Limited | 20 | 101 | 1/18/2017 |
48 | PCBL | Prime Commercial Bank Limited | 17 | 31 | 1/9/2017 |
49 | PURBL | Purnima Bikas Bank Limited | 3 | 8 | 8/3/2017 |
50 | RBB | Rastriya Banijya Bank Limited | 69 | 168 | 7/30/2017 |
51 | RLFL | Reliance Finance Limited | 4 | 5 | 3/3/2017 |
52 | SAFL | Sagarmatha Finance Limited | 11 | 14 | 2/28/2017 |
53 | SANIMA | Sanima Bank Limited | 26 | 43 | 12/23/2016 |
54 | SKDBL | Saptakoshi Development Bank Limited | 3 | 13 | 9/22/2017 |
55 | SADBL | Shangrila Development Bank Limited | 16 | 31 | 2/1/2017 |
56 | SHINE | Shine Resunga Development Bank Limited | 9 | 27 | 8/6/2017 |
57 | SIFC | Shree Investment Finance Company Limited | 4 | 7 | 4/23/2018 |
58 | SBL | Siddhartha Bank Limited | 27 | 63 | 12/23/2016 |
59 | SINDU | Sindhu Bikas Bank Limited | 3 | 11 | 8/6/2017 |
60 | SFFIL | Srijana Finance Limited | 3 | 20 | 12/5/2017 |
61 | SCB | Standard Chartered Bank Nepal Limited | 9 | 13 | 1/27/2017 |
62 | SRBL | Sunrise Bank Limited | 28 | 67 | 12/23/2016 |
63 | TNBL | Tinau Development Bank Limited | 3 | 12 | 7/30/2017 |
64 | TDBL | Tourism Development Bank Limited | 21 | 29 | 8/6/2017 |
65 | UFL | United Finance Limited | 9 | 15 | 7/27/2017 |
DP Member
S.No
|
DP ID | Depository Participant (DP) Name | Address | Telephone |
1 | 13013200 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 |
2 | 13010200 | ACE Capital Limited | Laldurbar Kathmandu | 01-4426161 |
3 | 13012300 | Agrawal Securities (Pvt.) Limited | Krishna Galli, Lalitpur | 01-5554793 |
4 | 13011900 | Aryatara Investment & Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406 |
5 | 13015600 | Ashutosh Brokerage and Securities Pvt. Limited | Khichapokhari, Kathmandu | 01-4220276, 01-4227510 |
6 | 13014700 | Asian Securities Pvt. Limited | Bagbazar, Kathmandu | 01-4240609 |
7 | 13011100 | Bank of Kathmandu Limited | Kamalpokhari, Kathmandu | 01-4414541 |
8 | 13015000 | Bhrikuti Stock Broking Company Pvt. Limited | Newroad, Kathmandu | 01-4223466 |
9 | 13016000 | Century Commercial Bank Limited | Putalisadak, Kathmandu | 01-4445062, 01-4412579 |
10 | 13011700 | Citizens Bank International Limited | Anamnagar, Kathmandu | 01-4102534 |
11 | 13010100 | Civil Capital Market Limited | Kamaladi, Kathamandu | 01-4168664 |
12 | 13013300 | Creative Securities Pvt. Limited | Kamalpokhari, Kathamndu | 01-4419582 |
13 | 13013400 | Crystal Kanchanjungha Securities Pvt. Limited | New Plaza, Kathmandu | 01-4011072 |
14 | 13012000 | Dakshinkali Investment and Securities Pvt. Limited | Kamalpokhari, Kathmandu | 01-4439676 |
15 | 13014500 | Deevyaa Securities & Stock House Pvt. Limited | Putalisadak, Kathmandu | 01-4421488 |
16 | 13011300 | Dipshikha Dhitopatra Karobar Co. Pvt. Limited | Kamaladi, Kathamndu | 01-4169067 |
17 | 13014900 | Dynamic Money Managers Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4414522 |
18 | 13010800 | Everest Bank Limited | Lazimpat, Kathmandu | 01-4443377 |
19 | 13011200 | Global IME Capital Limited | Jamal, Kathmandu | 01-4422460 |
20 | 13016200 | Guheswori Merchant Banking & Finance Limited | Pulchowk,Lalitpur | 01-5550406, 01-5537407 |
21 | 13013100 | Imperial Securities Co. Pvt. Limited | Anamnagar, Kathmandu | 01-4231004 |
22 | 13012200 | Janata Bank Nepal Limited | New Baneshwor, Kathmandu | 01-4786300 |
23 | 13015400 | Kailash Bikash Bank Limited | NewPlaza, Kathmandu | 14443034 |
24 | 13014300 | Kohinoor Investment & Securities Pvt. Limited | Hattisar, Kathmandu | 01-4442857 |
25 | 13014100 | Kriti Capital & Investments Limited | Ravi Bhawan, Kathmandu | 01-427686 |
26 | 13015200 | Kumari Bank Limited | Naxal, Kathmandu | 01-4415173 |
27 | 13010700 | Laxmi Capital Limited | Pulchowk, Lalitpur | 01-5551363 |
28 | 13013800 | Linch Stock Market Limited | New Baneshwor, Kathmandu | 01-4469367 |
29 | 13016100 | Machhapuchchhre Bank Limited | Lazimpat, Kathmandu | 01-4428556 |
30 | 13016700 | Mahalaxmi Bikas Bank Limited | Durbar Marg, Kathmandu | 01-4268162, 4268208, 4268720 |
31 | 13013600 | Market Securities Exchange Company Pvt. Limited | Khicha Pokhari, Kathmandu | 01-4248973 |
32 | 13015900 | Naasa Securities Company Limited | Naxal, Kathmandu | 01-4440384, 01-4440385 |
33 | 13010400 | Nabil Investment Banking Limited | Naxal, Kathmandu | 01-4411604 |
34 | 13016400 | National Merchant Banker Limited | Gyneshwor- 32, Kathmandu | 01-4430746 |
35 | 13015100 | Nepal Bangladesh Bank Limited | Kamaladi, Kathmandu | 01-4233780 |
36 | 13015700 | Nepal Bank Limited | Dharmapath, Kathmandu | 01-4221185 |
37 | 13016300 | Nepal Credit & Commerce Bank Limited | Bagbazar, Kathmandu | 01-4246991 |
38 | 13015500 | Nepal DP Limited | Putalisadak, Kathmandu | 01-4227086 |
39 | 13015300 | Nepal SBI Bank Limited | Hattisar, Kathmandu | 01-211991, 01-4435671 |
40 | 13011500 | Nepal Stock House Pvt. Limited | Anamnagar, Kathmandu | 01-4233596 |
41 | 13010600 | NIBL Capital Markets Limited | Lazimpat, Kathmandu | 01-4005080 |
42 | 13013700 | NIC Asia Bank Limited | Thapathali, Kathmandu | 01-5111179 |
43 | 13011000 | NMB Capital Limited | Naxal, Kathmandu | 01-5243096 |
44 | 13011800 | Online Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168302 |
45 | 13013900 | Prabhu Bank Limited | Babarmahal, Kathmandu | 01-4232500 |
46 | 13012600 | Prabhu Capital Limited | Durbar Marg, Kathmandu | 01-4222987 |
47 | 13014800 | Premier Securities Co. Limited | Putalisadak, Kathmandu | 01-4231339 |
48 | 13016900 | Prime Commercial Bank Limited | Kamalpokhari, Kathmandu | 01-4423433 |
49 | 13012800 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168092 |
50 | 13016600 | Provident Merchant Banking Limited | Kathmandu-35, Balkumari Bridge | 01-5147097, 01-5147192 |
51 | 13016500 | RBB Merchant Banking Limited | Teku, Kathmandu | 01-4243265 |
52 | 13014400 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005 |
53 | 13015800 | Sanima Bank Limited | Naxal, Kathmandu | 01-4428979, 01-4428980 |
54 | 13011600 | Secured Securities Limited | Kamaladi, Kathamndu | 01-4168640 |
55 | 13012700 | Sewa Securities Pvt. Limited | Tripureshwor, Kathmandu | 01-4256642 |
56 | 13012900 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441225 |
57 | 13010900 | Siddhartha Capital Limited | Narayanchaur, Naxal, Kathmanduv | 01-4420924. 4420925 |
58 | 13014600 | Sipla Securities Pvt. Limited | Khicha Pokhari, Kathmandu | 01-4255078 |
59 | 13013000 | South Asian Bulls Pvt. Limited | Kuleshwor, Kathmandu | 01-4274020 |
60 | 13014000 | Sri Hari Securities Pvt. Limited | Kamaladi, Kathamndu | 01-4437465 |
61 | 13014200 | Sumeru Securities Pvt. Limited | Hattisar, Kathmandu | 01-4444740 |
62 | 13012400 | Sunrise Capital Limited | Kamalpokhari, Kathmandu | 01-4428550, 4428660 |
63 | 13011400 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 |
64 | 13016800 | United Finance Limited | Darbarmarg, Kathmandu | 01-4241648 |
65 | 13012500 | Vibor Capital Limited | Putalisadak, Kathmandu | 01-4168195 |
66 | 13013500 | Vision Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4438621 |
0 Comments