Listed Company | 331 | |||||
Commercial
Bank
|
27 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | NBL | Nepal Bank Limited | 80,427,000 | 100 | 8,042,700,000 | 11/15/1937 |
2 | ADBL | Agricultural Development Bank Limited | 125,204,000 | 100 | 12,520,400,000 | 1/21/1968 |
3 | NABIL | Nabil Bank Limited | 80,386,025 | 100 | 8,038,602,500 | 7/12/1984 |
4 | NIB | Nepal Investment Bank Limited | 106,264,357 | 100 | 10,626,435,700 | 3/9/1986 |
5 | SCB | Standard Chartered Bank Nepal Limited | 80,114,306 | 100 | 8,011,430,600 | 2/28/1987 |
6 | HBL | Himalayan Bank Limited | 81,142,071 | 100 | 8,114,207,100 | 1/18/1993 |
7 | SBI | Nepal SBI Bank Limited | 80,469,053 | 100 | 8,046,905,300 | 7/7/1993 |
8 | NBB | Nepal Bangladesh Bank Limited | 80,921,476 | 100 | 8,092,147,600 | 6/6/1994 |
9 | KBL | Kumari Bank Limited | 71,633,949 | 100 | 7,163,394,900 | 4/3/2001 |
10 | LBL | Laxmi Bank Limited | 82,218,683 | 100 | 8,221,868,300 | 4/3/2002 |
11 | SBL | Siddhartha Bank Limited | 75,087,289 | 100 | 7,508,728,900 | 12/24/2002 |
12 | CZBIL | Citizens Bank International Limited | 80,291,600 | 100 | 8,029,160,000 | 4/20/2007 |
13 | PCBL | Prime Commercial Bank Limited | 80,332,988 | 100 | 8,033,298,800 | 9/24/2007 |
14 | SRBL | Sunrise Bank Limited | 81,525,571 | 100 | 8,152,557,100 | 10/12/2007 |
15 | JBNL | Janata Bank Nepal Limited | 80,007,858 | 100 | 8,000,785,800 | 4/5/2010 |
16 | MEGA | Mega Bank Nepal Limited | 40,507,188 | 100 | 4,050,718,800 | 7/23/2010 |
17 | CCBL | Century Commercial Bank Limited | 76,794,618 | 100 | 7,679,461,800 | 3/10/2011 |
18 | SANIMA | Sanima Bank Limited | 80,012,554 | 100 | 8,001,255,400 | 2/15/2012 |
19 | MBL | Machhapuchchhre Bank Limited | 80,556,715 | 100 | 8,055,671,500 | 7/9/2012 |
20 | NICA | NIC Asia Bank Limited | 80,311,168 | 100 | 8,031,116,800 | 6/30/2013 |
21 | GBIME | Global IME Bank Limited | 88,883,757 | 100 | 8,888,375,700 | 4/9/2014 |
22 | CBL | Civil Bank Limited | 72,593,105 | 100 | 7,259,310,500 | 4/14/2014 |
23 | PRVU | Prabhu Bank Limited | 82,339,628 | 100 | 8,233,962,800 | 9/15/2014 |
24 | NMB | NMB Bank Limited | 64,617,744 | 100 | 6,461,774,400 | 10/18/2015 |
25 | EBL | Everest Bank Limited | 80,268,637 | 100 | 8,026,863,700 | 0000-00-00 |
26 | NCCB | Nepal Credit & Commercial Bank Limited | 46,790,582 | 100 | 4,679,058,200 | 0000-00-00 |
27 | BOKL | Bank of Kathmandu Limited | 56,295,759 | 100 | 5,629,575,900 | 9/1/2016 |
DevelopmentBank
|
33 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | KRBL | Karnali Development Bank Limited | 1,630,800 | 100 | 163,080,000 | 2/18/2004 |
2 | GDBL | Gandaki Bikas Bank Limited | 18,439,262 | 100 | 1,843,926,200 | 1/25/2005 |
3 | EDBL | Excel Development Bank Limited | 5,768,438 | 100 | 576,843,800 | 7/21/2005 |
4 | WDBL | Western Development Bank Limited | 3,139,200 | 100 | 313,920,000 | 9/15/2005 |
5 | MDB | Miteri Development Bank Limited | 3,802,931 | 100 | 380,293,100 | 10/13/2006 |
6 | TNBL | Tinau Development Bank Limited | 4,608,500 | 100 | 460,850,000 | 11/1/2006 |
7 | MNBBL | Muktinath Bikas Bank Limited | 21,596,852 | 100 | 2,159,685,200 | 1/3/2007 |
8 | KNBL | Kankai Bikas Bank Limited | 4,710,000 | 100 | 471,000,000 | 5/3/2007 |
9 | BHBL | Bhargav Bikash Bank Limited | 2,640,000 | 100 | 264,000,000 | 8/30/2007 |
10 | CORBL | Corporate Development Bank Limited | 2,000,000 | 100 | 200,000,000 | 11/7/2007 |
11 | KEBL | Kabeli Bikas Bank Limited | 1,192,992 | 100 | 119,299,200 | 12/16/2007 |
12 | PURBL | Purnima Bikas Bank Limited | 4,404,825 | 100 | 440,482,500 | 5/20/2008 |
13 | HAMRO | Hamro Bikas Bank Limited | 4,587,507 | 100 | 458,750,700 | 4/19/2009 |
14 | KADBL | Kanchan Development Bank Limited | 4,504,500 | 100 | 450,450,000 | 9/19/2009 |
15 | MIDBL | Mission Development Bank Limited | 4,327,335 | 100 | 432,733,500 | 6/15/2010 |
16 | MMDBL | Mount Makalu Development Bank Limited | 691,600 | 100 | 69,160,000 | 7/21/2010 |
17 | SINDU | Sindhu Bikas Bank Limited | 4,719,465 | 100 | 471,946,500 | 9/9/2010 |
18 | SHBL | Sahara Bikas Bank Limited | 729,948 | 100 | 72,994,800 | 10/27/2010 |
19 | NCDB | Nepal Community Development Bank Limited | 5,263,770 | 100 | 526,377,000 | 11/3/2010 |
20 | KBBL | Kailash Bikas Bank Limited | 22,914,872 | 100 | 2,291,487,200 | 4/24/2012 |
21 | SKDBL | Saptakoshi Development Bank Limited | 4,853,000 | 100 | 485,300,000 | 10/2/2012 |
22 | GRDBL | Green Development Bank Limited | 1,000,000 | 100 | 100,000,000 | 8/25/2013 |
23 | SADBL | Shangrila Development Bank Limited | 13,584,748 | 100 | 1,358,474,800 | 7/13/2014 |
24 | DBBL | Deva Bikas Bank Limited | 14,449,843 | 100 | 1,444,984,300 | 7/10/2015 |
25 | GBBL | Garima Bikas Bank Limited | 22,042,434 | 100 | 2,204,243,400 | 7/14/2015 |
26 | JBBL | Jyoti Bikash Bank Limited | 23,656,979 | 100 | 2,365,697,900 | 0000-00-00 |
27 | NABBC | Narayani Development Bank Limited | 437,355 | 100 | 43,735,500 | 0000-00-00 |
28 | ODBL | Om Development Bank Limited | 16,439,448 | 100 | 1,643,944,800 | 0000-00-00 |
29 | SBBLJ | Sahayogi Vikas Bank Limited | 4,247,235 | 100 | 424,723,500 | 0000-00-00 |
30 | SHINE | Shine Resunga Development Bank Limited | 11,028,922 | 100 | 1,102,892,200 | 0000-00-00 |
31 | KSBBL | Kamana Sewa Bikas Bank Limited | 18,214,560 | 100 | 1,821,456,000 | 0000-00-00 |
32 | MLBL | Mahalaxmi Bikas Bank Limited | 26,337,974 | 100 | 2,633,797,400 | 0000-00-00 |
33 | LBBL | Lumbini Bikas Bank Limited | 20,088,785 | 100 | 2,008,878,500 | 0000-00-00 |
Finance
|
25 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | GFCL | Goodwill Finance Company Limited | 7,999,997 | 100 | 799,999,700 | 5/15/1995 |
2 | SIFC | Shree Investment Finance Company Limited | 3,454,488 | 100 | 345,448,800 | 6/1/1995 |
3 | LFC | Lalitpur Finance Limited | 1,879,500 | 100 | 187,950,000 | 12/14/1995 |
4 | BFC | Best Finance Company Limited | 2,975,130 | 100 | 297,513,000 | 2/1/1996 |
5 | UFL | United Finance Limited | 8,001,079 | 100 | 800,107,900 | 1/26/1996 |
6 | PROFL | Progressive Finance Limited | 2,100,000 | 100 | 210,000,000 | 2/26/1996 |
7 | JFL | Janaki Finance Limited | 3,418,591 | 100 | 341,859,100 | 3/7/1997 |
8 | PFL | Pokhara Finance Limited | 5,574,202 | 100 | 557,420,200 | 3/16/1997 |
9 | CFCL | Central Finance Limited | 5,206,629 | 100 | 520,662,900 | 4/14/1997 |
10 | HATH | Hathway Finance Company Limited | 3,000,000 | 100 | 300,000,000 | 8/17/1997 |
11 | MPFL | Multipurpose Finance Company Limited | 1,977,415 | 100 | 197,741,500 | 4/15/1998 |
12 | WMBF | World Merchant Banking & Finance Limited | 1,819,200 | 100 | 181,920,000 | 8/10/2001 |
13 | CMB | Capital Merchant Banking & Finance Limited | 9,350,695 | 100 | 935,069,500 | 2/1/2002 |
14 | CFL | Crystal Finance Limited | 700,000 | 100 | 70,000,000 | 3/13/2002 |
15 | GMFIL | Guheswori Merchant Banking & Finance Limited | 6,908,749 | 100 | 690,874,900 | 6/13/2002 |
16 | ICFC | ICFC Finance Limited | 8,819,622 | 100 | 881,962,200 | 7/15/2004 |
17 | CEFL | City Express Finance Limited (former Kuber Merchant Finance) | 1,500,000 | 100 | 150,000,000 | 3/24/2006 |
18 | HAMA | Hama Merchant & Finance Limited | 2,000,000 | 100 | 200,000,000 | 6/16/2006 |
19 | MFIL | Manjushree Finance Limited | 7,605,974 | 100 | 760,597,400 | 10/17/2007 |
20 | JEFL | Jebils Finance Limited | 5,779,126 | 100 | 577,912,600 | 10/28/2009 |
21 | SYFL | Synergy Finance Limited | 4,744,090 | 100 | 474,409,000 | 12/6/2012 |
22 | RLFL | Reliance Finance Limited | 5,125,716 | 100 | 512,571,600 | 5/8/2014 |
23 | CMB | Capital Merchant Banking & Finance Limited | 9,350,695 | 100 | 935,069,500 | 0000-00-00 |
24 | GUFL | Gurkhas Finance Limited | 8,679,937 | 100 | 867,993,700 | 0000-00-00 |
25 | SFFIL | Srijana Finance Limited | 4,006,800 | 100 | 400,680,000 | 0000-00-00 |
Hotel
|
3 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | OHL | Oriental Hotel Limited | 9,342,365 | 100 | 934,236,500 | 0000-00-00 |
2 | SHL | Soaltee Hotel Limited | 57,917,867 | 10 | 579,178,670 | 0000-00-00 |
3 | TRH | Taragaon Regency Hotel Limited | 7,449,875 | 100 | 744,987,500 | 0000-00-00 |
Hydropower
|
18 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | AHPC | Arun Valley Hydropower Development Company Limited | 9,330,123 | 100 | 933,012,300 | 0000-00-00 |
2 | AKPL | Arun Kabeli Power Limited | 15,000,000 | 100 | 1,500,000,000 | 0000-00-00 |
3 | API | Api Power Company Limited | 10,500,000 | 100 | 1,050,000,000 | 0000-00-00 |
4 | BARUN | Barun Hydropower Company Limited | 2,551,500 | 100 | 255,150,000 | 0000-00-00 |
5 | BPCL | Butwal Power Company Limited | 18,105,999 | 100 | 1,810,599,900 | 0000-00-00 |
6 | CHCL | Chilime Hydro power Company Limited | 39,651,131 | 100 | 3,965,113,100 | 0000-00-00 |
7 | DHPL | Dibyashwari Hydropower Company Limited | 2,640,000 | 100 | 264,000,000 | 0000-00-00 |
8 | KKHC | Khani Khola Hydropower Company Limited | 4,657,143 | 100 | 465,714,300 | 0000-00-00 |
9 | NHPC | National Hydro Power Company Limited | 13,851,862 | 100 | 1,385,186,200 | 0000-00-00 |
10 | NGPL | Ngadi Group Power Limited | 5,355,548 | 100 | 535,554,800 | 0000-00-00 |
11 | RADHI | Radhi Bidyut Company Limited | 4,100,000 | 100 | 410,000,000 | 0000-00-00 |
12 | RHPC | Ridi Hydropower Development Company Limited | 5,009,510 | 100 | 500,951,000 | 0000-00-00 |
13 | SHPC | Sanima Mai Hydropower Limited | 21,100,000 | 100 | 2,110,000,000 | 0000-00-00 |
14 | UMHL | United Modi Hydropower Limited | 11,500,000 | 100 | 1,150,000,000 | 0000-00-00 |
15 | SPDL | Synergy Power Development Limited | 7,000,000 | 100 | 700,000,000 | 0000-00-00 |
16 | NHDL | Nepal Hydro Developer Limited | 2,600,000 | 100 | 260,000,000 | 0000-00-00 |
17 | CHL | Chhyangdi Hydropower Company Limited | 2,700,000 | 100 | 270,000,000 | |
18 | HPPL | Himalayan Power Partner Limited | 10,654,170 | 100 | 1,065,417,000 | 0000-00-00 |
Life
Insurance
|
7 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | ALICL | Asian Life Insurance Company Limited | 12,083,898 | 100 | 1,208,389,800 | 0000-00-00 |
2 | GLICL | Gurans Life Insurance Company Limited | 5,940,000 | 100 | 594,000,000 | 0000-00-00 |
3 | LICN | Life Insurance Corporation Nepal Limited | 13,346,775 | 100 | 1,334,677,500 | 0000-00-00 |
4 | NLICL | National Life Insurance Company Limited | 16,641,718 | 100 | 1,664,171,800 | 0000-00-00 |
5 | NLIC | Nepal Life Insurance Company Limited | 30,964,286 | 100 | 3,096,428,600 | 0000-00-00 |
6 | PLIC | Prime Life Insurance Company Limited | 6,102,000 | 100 | 610,200,000 | 0000-00-00 |
7 | SLICL | Surya Life Insurance Company Limited | 10,106,250 | 100 | 1,010,625,000 | 0000-00-00 |
Manufacturing
|
6 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | BNL | Bottlers Nepal Limited (Balaju) | 1,948,887 | 100 | 194,888,700 | 0000-00-00 |
2 | BNT | Bottlers Nepal (Terai) Limited | 1,210,000 | 100 | 121,000,000 | 0000-00-00 |
3 | HDL | Himalayan Distillery Limited | 4,130,000 | 100 | 413,000,000 | 0000-00-00 |
4 | NLO | Nepal Lube Oil Limited | 244,723 | 100 | 24,472,300 | 0000-00-00 |
5 | SRS | Shree Ram Sugar Mills Limited | 3,045,990 | 100 | 304,599,000 | 0000-00-00 |
6 | UNL | Unilever Nepal Limited | 920,700 | 100 | 92,070,000 | 0000-00-00 |
Microfinance
|
36 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | NUBL | Nirdhan Utthan Bank Limited | 9,997,263 | 100 | 999,726,300 | 7/17/1997 |
2 | CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 10,000,218 | 100 | 1,000,021,800 | 12/10/2001 |
3 | SKBBL | Sana Kisan Bikas Bank Limited | 6,288,280 | 100 | 628,828,000 | 3/11/2002 |
4 | NLBBL | Nerude Laghubita Bikas Bank Limited | 3,457,799 | 100 | 345,779,900 | 6/15/2007 |
5 | MLBBL | Mithila Laghu Bitta Bikas Bank Limited | 659,779 | 100 | 65,977,900 | 4/29/2009 |
6 | NNLB | Naya Nepal Laghubitta Bikas Bank Limited | 240,000 | 100 | 24,000,000 | 3/20/2009 |
7 | SMFDB | Summit Micro Finance Development Bank Limited | 1,701,430 | 100 | 170,143,000 | 5/20/2009 |
8 | NBBL | Nagbeli Laghubitta Bikash Bank Limited | 766,463 | 100 | 76,646,300 | 2/4/2010 |
9 | FMDBL | First Microfinance Laghubitta Bittiya Sanstha Limited | 4,562,625 | 100 | 456,262,500 | 12/28/2009 |
10 | CLBSL | Civil Laghubitta Bittiya Sanstha Limited | 1,097,250 | 100 | 109,725,000 | 1/5/2012 |
11 | MMFDB | Mirmire Microfinance Development Bank Limited | 588,600 | 100 | 58,860,000 | 9/3/2010 |
12 | KMCDB | Kalika Microcredit Development Bank Limited | 825,000 | 100 | 82,500,000 | 7/21/2010 |
13 | WOMI | Womi Microfinance Bittiya Sanstha Limited | 777,600 | 100 | 77,760,000 | 3/8/2012 |
14 | JSLBB | Janautthan Samudayic Laghubitta Bikas Bank Limited | 288,000 | 100 | 28,800,000 | 11/9/2010 |
15 | LLBS | Laxmi Laghubitta Bittiya Sanstha Limited | 2,420,000 | 100 | 242,000,000 | 6/4/2012 |
16 | MSMBS | Mahila Sahayatra Microfinance Bittiya Sanstha Limited | 1,210,000 | 100 | 121,000,000 | 12/25/2012 |
17 | KMFL | Kisan Microfinance Bittiya Sanstha Limited | 480,500 | 100 | 48,050,000 | 1/16/2013 |
18 | VLBS | Vijaya Laghubitta Bittiya Sanstha Limited | 1,771,000 | 100 | 177,100,000 | 3/28/2013 |
19 | FOWAD | Forward Community Microfinance Bittiya Sanstha Limited | 2,000,000 | 100 | 200,000,000 | 5/17/2013 |
20 | NMBMF | NMB Microfinance Bittiya Sanstha Limited | 1,408,750 | 100 | 140,875,000 | 3/31/2013 |
21 | MSLB | Mahuli Samudayak Laghubitta Bittiya Sanstha Limited | 600,000 | 100 | 60,000,000 | 6/15/2013 |
22 | GILB | Global IME Laghubitta Bittiya Sanstha Limited | 960,500 | 100 | 96,050,000 | 5/19/2013 |
23 | SLBS | Suryodaya Laghubitta Bittiya Sanstha Limited | 476,000 | 100 | 47,600,000 | 7/16/2013 |
24 | MERO | Mero Microfinance Bittiya Sanstha Limited | 2,860,000 | 100 | 286,000,000 | 7/18/2013 |
25 | SMATA | Samata Microfinance Bittiya Sanstha Limited | 379,200 | 100 | 37,920,000 | 8/25/2013 |
26 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 3,599,500 | 100 | 359,950,000 | 9/11/2013 |
27 | NMFBS | National Microfinance Bittiya Sanstha Limited | 1,200,000 | 100 | 120,000,000 | 7/2/2014 |
28 | GBLBS | Grameen Bikas Laghubitta Bittiya Sanstha Limited | 5,575,000 | 100 | 557,500,000 | 8/15/2014 |
29 | SDESI | Swadeshi Laghubitta Bittiya Sanstha Limited | 1,150,000 | 100 | 115,000,000 | 12/31/2014 |
30 | DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 7,031,002 | 100 | 703,100,200 | 0000-00-00 |
31 | RMDC | Rural Microfinance Development Centre Limited | 7,267,260 | 100 | 726,726,000 | 0000-00-00 |
32 | SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 5,027,558 | 100 | 502,755,800 | 0000-00-00 |
33 | SLBBL | Swarojgar Laghubitta Bittiya Sanstha Limited | 1,224,907 | 100 | 122,490,700 | 0000-00-00 |
34 | AMFI | Aarambha Micro Finance Bittiya Sanstha Limited | 600,000 | 100 | 60,000,000 | |
35 | SMB | Support Microfinance Bittiya Sanstha Limited | 600,000 | 100 | 60,000,000 | |
36 | UMB | Unnati Microfinance Bittiya Sanstha Limited | 550,000 | 100 | 55,000,000 | |
Mutual
Fund
|
13 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | GIMES1 | Global IME Samunnat Scheme 1 | 100,000,000 | 10 | 1,000,000,000 | 0000-00-00 |
2 | LVF1 | Laxmi Value Fund-1 | 50,000,000 | 10 | 500,000,000 | 0000-00-00 |
3 | NIBSF1 | NIBL Samriddhi Fund 1 | 75,000,000 | 10 | 750,000,000 | 0000-00-00 |
4 | NMBSF1 | NMB Sulav Investment Fund-1 | 75,000,000 | 10 | 750,000,000 | 0000-00-00 |
5 | SEOS | Siddhartha Equity Oriented Scheme | 100,000,000 | 10 | 1,000,000,000 | 0000-00-00 |
6 | SEF | Siddhartha Equity Fund | 150,000,000 | 10 | 1,500,000,000 | 0000-00-00 |
7 | SAEF | Sanima Equity Fund | 130,000,000 | 10 | 1,300,000,000 | 0000-00-00 |
8 | CMF1 | Citizen Mutual Fund-1 | 82,000,000 | 10 | 820,000,000 | 0000-00-00 |
9 | LEMF | Laxmi Equity Fund | 125,000,000 | 10 | 1,250,000,000 | 0000-00-00 |
10 | NICGF | NIC Asia Growth Fund | 83,520,000 | 10 | 835,200,000 | 0000-00-00 |
11 | NMBHF1 | NMB Hybrid Fund L- 1 | 100,000,000 | 10 | 1,000,000,000 | 3/28/2018 |
12 | NEF | Nabil Equity Fund | 125,000,000 | 10 | 1,250,000,000 | |
13 | NIBLPF | NIBL Pragati Fund | 75,000,000 | 10 | 750,000,000 | |
Non-Life
Insurance
|
15 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | EIC | Everest Insurance Company Limited | 1,215,000 | 100 | 121,500,000 | 0000-00-00 |
2 | HGI | Himalayan General Insurance Company Limited | 10,272,128 | 100 | 1,027,212,800 | 0000-00-00 |
3 | LGIL | Lumbini General Insurance Limited | 7,830,086 | 100 | 783,008,600 | 0000-00-00 |
4 | IGI | IME General Insurance Limited | 5,400,000 | 100 | 540,000,000 | 0000-00-00 |
5 | NIL | Neco Insurance Company Limited | 7,841,853 | 100 | 784,185,300 | 0000-00-00 |
6 | NICL | Nepal Insurance Company Limited | 6,176,271 | 100 | 617,627,100 | 0000-00-00 |
7 | NLG | NLG Insurance Company Limited | 5,123,250 | 100 | 512,325,000 | 0000-00-00 |
8 | PRIN | Prabhu Insurance Company Limited | 6,884,081 | 100 | 688,408,100 | 0000-00-00 |
9 | PIC | Premier Insurance Company Limited | 5,840,153 | 100 | 584,015,300 | 0000-00-00 |
10 | PICL | Prudential Insurance Company Limited | 6,415,200 | 100 | 641,520,000 | 0000-00-00 |
11 | RBCL | Rastriya Beema Company Limited | 2,666,365 | 100 | 266,636,500 | 0000-00-00 |
12 | SIC | Sagarmatha Insurance Company Limited | 5,382,920 | 100 | 538,292,000 | 0000-00-00 |
13 | SICL | Shikhar Insurance Company Limited | 10,547,921 | 100 | 1,054,792,100 | 0000-00-00 |
14 | SIL | Siddhartha Insurance Limited | 8,659,184 | 100 | 865,918,400 | 0000-00-00 |
15 | UIC | United Insurance Company (Nepal) Limited | 3,024,000 | 100 | 302,400,000 | 0000-00-00 |
Others
|
4 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | CIT | Citizen Investment Trust | 9,031,231 | 100 | 903,123,100 | 0000-00-00 |
2 | HIDCL | Jalabidyut Lagani Tatha Bikas Company Limited | 100,000,000 | 100 | 10,000,000,000 | 0000-00-00 |
3 | NTC | Nepal Doorsanchar Company Limited | 150,000,000 | 100 | 15,000,000,000 | 0000-00-00 |
4 | NFD | Nepal Film Dev. Company Limited | 491,285 | 100 | 49,128,500 | 0000-00-00 |
Preference
Share
|
1 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | EBLCP | Everest Bank Limited Convertible Preference | 2,000,000 | 100 | 200,000,000 | 0000-00-00 |
Promoter
Share
|
141 | |||||
S.No | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) | Date of Operation |
1 | NCCBPO | Nepal Credit & Commercial Bank Limited Promoter Share | 6,880,104 | 100 | 688,010,400 | 10/14/1996 |
2 | SBBLJP | Sahayogi Bikas Bank Limited Promoter Share | 10,000 | 100 | 1,000,000 | 10/23/2003 |
3 | SUBBLP | Subbecha Bikas Bank Limited Promoter Share | 833,613 | 100 | 83,361,300 | 9/26/2004 |
4 | JBBLPO | Jyoti Bikas Bank Limited Promoter Share | 100,000 | 100 | 10,000,000 | 7/24/2008 |
5 | SFFILP | Srijana Finance Limited Promoter Share | 84,000 | 100 | 8,400,000 | 12/14/1999 |
6 | DDBLPO | Deprosc Laghubitta Bittiya Sanstha Limited Promoter share | 50,000 | 100 | 5,000,000 | 7/3/2001 |
7 | ACEDPO | ACE Development Bank Limited Promoter Share | 1,920,000 | 100 | 192,000,000 | 0000-00-00 |
8 | AICPO | Alliance Insurance Company Limited Promoter | 0 | 100 | 0 | 0000-00-00 |
9 | AFCPO | Annapurna Finance Company Limited Promoter Share | 1,008,000 | 100 | 100,800,000 | 0000-00-00 |
10 | AEFLPO | Alpic Everest Finance Company Limited Promotor Share | 585,000 | 100 | 58,500,000 | 0000-00-00 |
11 | ARDBLP | Araniko Development Bank Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
12 | HATHPO | Hathway Finance Company Limited Promoter Share | 1,500,000 | 100 | 150,000,000 | 0000-00-00 |
13 | BBBLNP | Bagheshowari Development Bank Limited Promoer Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
14 | ALICLP | Asian Life Insurance company Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
15 | BOKLPO | Bank of Kathmandu Limited Promoter Share | 5,000,000 | 100 | 500,000,000 | 0000-00-00 |
16 | BHBLPO | Bhargav Bikash Bank Limited Promoter Share | 944,860 | 100 | 94,486,000 | 0000-00-00 |
17 | BBBLPO | Bhrikuti Bikash Bank Limited Promoter Share | 1,480,389 | 100 | 148,038,900 | 0000-00-00 |
18 | BLDBLP | Biratlaxmi Development Bank Limited Promoter Share | 10,000 | 10 | 100,000 | 0000-00-00 |
19 | BSBLPO | Bishwa Bikas Bank Limited Promoter Share | 2,400,000 | 100 | 240,000,000 | 0000-00-00 |
20 | BUDBLP | Business Universal Development Bank Limited Promoter Share | 300,000 | 100 | 30,000,000 | 0000-00-00 |
21 | CFCLPO | Central Finance Limited Promoter Share | 1,500,000 | 100 | 150,000,000 | 0000-00-00 |
22 | CBLPO | Civil Bank Limited Promoter Shares | 21,400,000 | 100 | 2,140,000,000 | 0000-00-00 |
23 | CDBLPO | City Development Bank Limited promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
24 | CZBILP | Citizens Bank International Limited Promoter Share | 10,000 | 100 | 1,000,000 | 0000-00-00 |
25 | CMBFPO | Cosmic Merchant Bank & Finance Company Limited Promoter Share | 450,306 | 100 | 45,030,600 | 0000-00-00 |
26 | CEDBLP | Clean Energy Development Bank Limited Promoter Share | 6,528,000 | 100 | 652,800,000 | 0000-00-00 |
27 | DCBLPO | Development Credit Bank Limited Promoter Share | 1,680,000 | 100 | 168,000,000 | 0000-00-00 |
28 | FBBLPO | Fewa Bikas Bank Limited Promoter Share | 420,000 | 100 | 42,000,000 | 0000-00-00 |
29 | EDBLPO | Excel Development Bank Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
30 | EFLPO | Everest Finance Limited Promoter Share | 120,000 | 100 | 12,000,000 | 0000-00-00 |
31 | EBLPO | Everest Bank Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
32 | GBBLPO | Garima Bikash Bank Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
33 | FFCLPO | Fewa Finance Company Limited Promoter Share | 420,000 | 100 | 42,000,000 | 0000-00-00 |
34 | FMDBLP | First Micro Finance Development Bank Limited Promoter Share | 2,300,000 | 100 | 230,000,000 | 0000-00-00 |
35 | GSDBLP | Gaurishankar Development Bank Limited Promoter Share | 1,000,000 | 100 | 100,000,000 | 0000-00-00 |
36 | GFLPO | General Finance company Limited Promoter Share | 145,460 | 100 | 14,546,000 | 0000-00-00 |
37 | GBIMEP | Global IME Bank Limited Promoter Share | 1,000,000 | 100 | 100,000,000 | 0000-00-00 |
38 | GFCLPO | Goodwill Finance Company Limited Promoter Share | 461,896 | 100 | 46,189,600 | 0000-00-00 |
39 | GRANDP | Grand Bank Limited Promoter Share | 1,680,000 | 100 | 168,000,000 | 0000-00-00 |
40 | GLICLP | Gurans Life Insurance Company Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
41 | GMFILP | Guheswori Merchant Banking & Finance Limited Promoter Share | 100,000 | 100 | 10,000,000 | 0000-00-00 |
42 | HAMAPO | Hama Merchant & Finance Limited Promoter Share | 200,000 | 100 | 20,000,000 | 0000-00-00 |
43 | HBLPO | Himalayan Bank Limited Promoter | 100,000 | 100 | 10,000,000 | 0000-00-00 |
44 | IMEFIP | IME Financial Institution Promoter Share | 1,621,491 | 100 | 162,149,100 | 0000-00-00 |
45 | KMBLPO | Kamana Bikas Bank Limited Promoter Share | 2,300,000 | 100 | 230,000,000 | 0000-00-00 |
46 | KBBLPO | Kailash Bikas Bank Limited Promoter Share | 1,008,000 | 100 | 100,800,000 | 0000-00-00 |
47 | ICFCPO | ICFC Finance Limited Promoter Share | 220,000 | 100 | 22,000,000 | 0000-00-00 |
