मान्यता प्राप्त देशहरु
नेपाल सरकारबाट संस्थागत रुपमा बैदेशिक रोजगारका लागि खुल्ला गरिएका देशहरुको नामावली | |||||
S.No. | Country | S.No. | Country | S.No. | Country |
1 | Afghanistan* | 38 | Guana | 75 | Nigeria |
2 | Albania | 39 | Holysee | 76 | Norway |
3 | Algeria | 40 | Hongkong | 77 | Oman |
4 | Argentina | 41 | Hungary | 78 | Pakistan |
5 | Armenia | 42 | Iceland | 79 | Panama |
6 | Australia | 43 | Indonesia | 80 | Peru |
7 | Austria | 44 | Iran | 81 | Poland |
8 | Azerbaijan | 45 | Iraq* | 82 | Portugal |
9 | Bahrain | 46 | Ireland | 83 | Qatar |
10 | Bangladesh | 47 | Israel | 84 | Republic of Korea |
11 | Belarus | 48 | Italy | 85 | Republic of Slovak |
12 | Belgium | 49 | Japan | 86 | Rumenia |
13 | Bolivia | 50 | Jordan | 87 | Russia |
14 | Bosnia Herz | 51 | Kazakhstan | 88 | Saipan |
15 | Brazil | 52 | Kenya | 89 | Saudi Arabia |
16 | Brunei | 53 | Kosovo | 90 | Singapore |
17 | Bulgaria | 54 | Kuwait | 91 | Slovenia |
18 | Canada | 55 | Laos PDR | 92 | South Africa |
19 | Chile | 56 | Latvia | 93 | Spain |
20 | China | 57 | Lebanon | 94 | Sri Lanka |
21 | Columbia | 58 | Libya* | 95 | Sweden |
22 | Cambodia | 59 | Luxembourg | 96 | Switzerland |
23 | Congo | 60 | Macau | 97 | Sychelese |
24 | Costa Rica | 61 | Malaysia | 98 | Tanzania |
25 | Crotia | 62 | Maldives | 99 | Thailand |
26 | Cuba | 63 | Malta | 100 | The Philippines |
27 | Cyprus | 64 | Mecedonia | 101 | Tunetia |
28 | Czech Republic | 65 | Mexico | 102 | Turkey |
29 | Denmark | 66 | Moldova | 103 | Uganda |
30 | Egypt | 67 | Mongolia | 104 | Ukrain |
31 | Estonia | 68 | Moritius | 105 | United Arab Emirates |
32 | Fiji | 69 | Morocco | 106 | United States of America |
33 | Finland | 70 | Mozambique | 107 | Uzbekistan |
34 | France | 71 | Myanmar | 108 | Venezuala |
35 | Germany | 72 | Netherland | 109 | Vietnam |
36 | Great Britain | 73 | New Zealand | 110 | Zambia |
37 | Greece | 74 | Nicaragua | ||
* हाल रोक्का गरिएको |
0 Comments