Country | Region | Population | Area(Sq.Mi.) |
Afghanistan | ASIA (EX. NEAR EAST) | 31,056,997.00 | 647,500.00 |
Albania | EASTERN EUROPE | 3,581,655.00 | 28,748.00 |
Algeria | NORTHERN AFRICA | 32,930,091.00 | 2,381,740.00 |
American Samoa | OCEANIA | 57,794.00 | 199.00 |
Andorra | WESTERN EUROPE | 71,201.00 | 468.00 |
Angola | SUB-SAHARAN AFRICA | 12,127,071.00 | 1,246,700.00 |
Anguilla | LATIN AMER. & CARIB | 13,477.00 | 102.00 |
Antigua & Barbuda | LATIN AMER. & CARIB | 69,108.00 | 443.00 |
Argentina | LATIN AMER. & CARIB | 39,921,833.00 | 2,766,890.00 |
Armenia | C.W. OF IND. STATES | 2,976,372.00 | 29,800.00 |
Aruba | LATIN AMER. & CARIB | 71,891.00 | 193.00 |
Australia | OCEANIA | 20,264,082.00 | 7,686,850.00 |
Austria | WESTERN EUROPE | 8,192,880.00 | 83,870.00 |
Azerbaijan | C.W. OF IND. STATES | 7,961,619.00 | 86,600.00 |
Bahamas, The | LATIN AMER. & CARIB | 303,770.00 | 13,940.00 |
Bahrain | NEAR EAST | 698,585.00 | 665.00 |
Bangladesh | ASIA (EX. NEAR EAST) | 147,365,352.00 | 144,000.00 |
Barbados | LATIN AMER. & CARIB | 279,912.00 | 431.00 |
Belarus | C.W. OF IND. STATES | 10,293,011.00 | 207,600.00 |
Belgium | WESTERN EUROPE | 10,379,067.00 | 30,528.00 |
Belize | LATIN AMER. & CARIB | 287,730.00 | 22,966.00 |
Benin | SUB-SAHARAN AFRICA | 7,862,944.00 | 112,620.00 |
Bermuda | NORTHERN AMERICA | 65,773.00 | 53.00 |
Bhutan | ASIA (EX. NEAR EAST) | 2,279,723.00 | 47,000.00 |
Bolivia | LATIN AMER. & CARIB | 8,989,046.00 | 1,098,580.00 |
Bosnia & Herzegovina | EASTERN EUROPE | 4,498,976.00 | 51,129.00 |
Botswana | SUB-SAHARAN AFRICA | 1,639,833.00 | 600,370.00 |
Brazil | LATIN AMER. & CARIB | 188,078,227.00 | 8,511,965.00 |
British Virgin Is. | LATIN AMER. & CARIB | 23,098.00 | 153.00 |
Brunei | ASIA (EX. NEAR EAST) | 379,444.00 | 5,770.00 |
Bulgaria | EASTERN EUROPE | 7,385,367.00 | 110,910.00 |
Burkina Faso | SUB-SAHARAN AFRICA | 13,902,972.00 | 274,200.00 |
Burma | ASIA (EX. NEAR EAST) | 47,382,633.00 | 678,500.00 |
Burundi | SUB-SAHARAN AFRICA | 8,090,068.00 | 27,830.00 |
Cambodia | ASIA (EX. NEAR EAST) | 13,881,427.00 | 181,040.00 |
Cameroon | SUB-SAHARAN AFRICA | 17,340,702.00 | 475,440.00 |
Canada | NORTHERN AMERICA | 33,098,932.00 | 9,984,670.00 |
Cape Verde | SUB-SAHARAN AFRICA | 420,979.00 | 4,033.00 |
Cayman Islands | LATIN AMER. & CARIB | 45,436.00 | 262.00 |
Central African Rep. | SUB-SAHARAN AFRICA | 4,303,356.00 | 622,984.00 |
Chad | SUB-SAHARAN AFRICA | 9,944,201.00 | 1,284,000.00 |
Chile | LATIN AMER. & CARIB | 16,134,219.00 | 756,950.00 |
China | ASIA (EX. NEAR EAST) | 1,313,973,713.00 | 9,596,960.00 |
Colombia | LATIN AMER. & CARIB | 43,593,035.00 | 1,138,910.00 |
Comoros | SUB-SAHARAN AFRICA | 690,948.00 | 2,170.00 |
Congo, Dem. Rep. | SUB-SAHARAN AFRICA | 62,660,551.00 | 2,345,410.00 |
Congo, Repub. of the | SUB-SAHARAN AFRICA | 3,702,314.00 | 342,000.00 |
Cook Islands | OCEANIA | 21,388.00 | 240.00 |
Costa Rica | LATIN AMER. & CARIB | 4,075,261.00 | 51,100.00 |
Cote d'Ivoire | SUB-SAHARAN AFRICA | 17,654,843.00 | 322,460.00 |
Croatia | EASTERN EUROPE | 4,494,749.00 | 56,542.00 |
Cuba | LATIN AMER. & CARIB | 11,382,820.00 | 110,860.00 |
Cyprus | NEAR EAST | 784,301.00 | 9,250.00 |
Czech Republic | EASTERN EUROPE | 10,235,455.00 | 78,866.00 |
Denmark | WESTERN EUROPE | 5,450,661.00 | 43,094.00 |
Djibouti | SUB-SAHARAN AFRICA | 486,530.00 | 23,000.00 |
Dominica | LATIN AMER. & CARIB | 68,910.00 | 754.00 |
Dominican Republic | LATIN AMER. & CARIB | 9,183,984.00 | 48,730.00 |
East Timor | ASIA (EX. NEAR EAST) | 1,062,777.00 | 15,007.00 |
Ecuador | LATIN AMER. & CARIB | 13,547,510.00 | 283,560.00 |
Egypt | NORTHERN AFRICA | 78,887,007.00 | 1,001,450.00 |
El Salvador | LATIN AMER. & CARIB | 6,822,378.00 | 21,040.00 |
Equatorial Guinea | SUB-SAHARAN AFRICA | 540,109.00 | 28,051.00 |
Eritrea | SUB-SAHARAN AFRICA | 4,786,994.00 | 121,320.00 |
Estonia | BALTICS | 1,324,333.00 | 45,226.00 |
Ethiopia | SUB-SAHARAN AFRICA | 74,777,981.00 | 1,127,127.00 |
Faroe Islands | WESTERN EUROPE | 47,246.00 | 1,399.00 |
Fiji | OCEANIA | 905,949.00 | 18,270.00 |
Finland | WESTERN EUROPE | 5,231,372.00 | 338,145.00 |
France | WESTERN EUROPE | 60,876,136.00 | 547,030.00 |
French Guiana | LATIN AMER. & CARIB | 199,509.00 | 91,000.00 |
French Polynesia | OCEANIA | 274,578.00 | 4,167.00 |
Gabon | SUB-SAHARAN AFRICA | 1,424,906.00 | 267,667.00 |
Gambia, The | SUB-SAHARAN AFRICA | 1,641,564.00 | 11,300.00 |
Gaza Strip | NEAR EAST | 1,428,757.00 | 360.00 |
Georgia | C.W. OF IND. STATES | 4,661,473.00 | 69,700.00 |
Germany | WESTERN EUROPE | 82,422,299.00 | 357,021.00 |
Ghana | SUB-SAHARAN AFRICA | 22,409,572.00 | 239,460.00 |
Gibraltar | WESTERN EUROPE | 27,928.00 | 7.00 |
Greece | WESTERN EUROPE | 10,688,058.00 | 131,940.00 |
Greenland | NORTHERN AMERICA | 56,361.00 | 2,166,086.00 |
Grenada | LATIN AMER. & CARIB | 89,703.00 | 344.00 |
Guadeloupe | LATIN AMER. & CARIB | 452,776.00 | 1,780.00 |
Guam | OCEANIA | 171,019.00 | 541.00 |
Guatemala | LATIN AMER. & CARIB | 12,293,545.00 | 108,890.00 |
Guernsey | WESTERN EUROPE | 65,409.00 | 78.00 |
Guinea | SUB-SAHARAN AFRICA | 9,690,222.00 | 245,857.00 |
Guinea-Bissau | SUB-SAHARAN AFRICA | 1,442,029.00 | 36,120.00 |
Guyana | LATIN AMER. & CARIB | 767,245.00 | 214,970.00 |
Haiti | LATIN AMER. & CARIB | 8,308,504.00 | 27,750.00 |
Honduras | LATIN AMER. & CARIB | 7,326,496.00 | 112,090.00 |
Hong Kong | ASIA (EX. NEAR EAST) | 6,940,432.00 | 1,092.00 |
Hungary | EASTERN EUROPE | 9,981,334.00 | 93,030.00 |
Iceland | WESTERN EUROPE | 299,388.00 | 103,000.00 |
India | ASIA (EX. NEAR EAST) | 1,095,351,995.00 | 3,287,590.00 |
Indonesia | ASIA (EX. NEAR EAST) | 245,452,739.00 | 1,919,440.00 |
Iran | ASIA (EX. NEAR EAST) | 68,688,433.00 | 1,648,000.00 |
Iraq | NEAR EAST | 26,783,383.00 | 437,072.00 |
Ireland | WESTERN EUROPE | 4,062,235.00 | 70,280.00 |
Isle of Man | WESTERN EUROPE | 75,441.00 | 572.00 |
Israel | NEAR EAST | 6,352,117.00 | 20,770.00 |
Italy | WESTERN EUROPE | 58,133,509.00 | 301,230.00 |
Jamaica | LATIN AMER. & CARIB | 2,758,124.00 | 10,991.00 |
Japan | ASIA (EX. NEAR EAST) | 127,463,611.00 | 377,835.00 |
Jersey | WESTERN EUROPE | 91,084.00 | 116.00 |
Jordan | NEAR EAST | 5,906,760.00 | 92,300.00 |
Kazakhstan | C.W. OF IND. STATES | 15,233,244.00 | 2,717,300.00 |
Kenya | SUB-SAHARAN AFRICA | 34,707,817.00 | 582,650.00 |
Kiribati | OCEANIA | 105,432.00 | 811.00 |
Korea, North | ASIA (EX. NEAR EAST) | 23,113,019.00 | 120,540.00 |
Korea, South | ASIA (EX. NEAR EAST) | 48,846,823.00 | 98,480.00 |
Kuwait | NEAR EAST | 2,418,393.00 | 17,820.00 |
Kyrgyzstan | C.W. OF IND. STATES | 5,213,898.00 | 198,500.00 |
Laos | ASIA (EX. NEAR EAST) | 6,368,481.00 | 236,800.00 |
Latvia | BALTICS | 2,274,735.00 | 64,589.00 |
Lebanon | NEAR EAST | 3,874,050.00 | 10,400.00 |
Lesotho | SUB-SAHARAN AFRICA | 2,022,331.00 | 30,355.00 |
Liberia | SUB-SAHARAN AFRICA | 3,042,004.00 | 111,370.00 |
Libya | NORTHERN AFRICA | 5,900,754.00 | 1,759,540.00 |
Liechtenstein | WESTERN EUROPE | 33,987.00 | 160.00 |
Lithuania | BALTICS | 3,585,906.00 | 65,200.00 |
Luxembourg | WESTERN EUROPE | 474,413.00 | 2,586.00 |
Macau | ASIA (EX. NEAR EAST) | 453,125.00 | 28.00 |
Macedonia | EASTERN EUROPE | 2,050,554.00 | 25,333.00 |
Madagascar | SUB-SAHARAN AFRICA | 18,595,469.00 | 587,040.00 |
Malawi | SUB-SAHARAN AFRICA | 13,013,926.00 | 118,480.00 |
Malaysia | ASIA (EX. NEAR EAST) | 24,385,858.00 | 329,750.00 |
Maldives | ASIA (EX. NEAR EAST) | 359,008.00 | 300.00 |
Mali | SUB-SAHARAN AFRICA | 11,716,829.00 | 1,240,000.00 |
Malta | WESTERN EUROPE | 400,214.00 | 316.00 |
Marshall Islands | OCEANIA | 60,422.00 | 11,854.00 |
Martinique | LATIN AMER. & CARIB | 436,131.00 | 1,100.00 |
Mauritania | SUB-SAHARAN AFRICA | 3,177,388.00 | 1,030,700.00 |
Mauritius | SUB-SAHARAN AFRICA | 1,240,827.00 | 2,040.00 |
Mayotte | SUB-SAHARAN AFRICA | 201,234.00 | 374.00 |
Mexico | LATIN AMER. & CARIB | 107,449,525.00 | 1,972,550.00 |
Micronesia, Fed. St. | OCEANIA | 108,004.00 | 702.00 |
Moldova | C.W. OF IND. STATES | 4,466,706.00 | 33,843.00 |
Monaco | WESTERN EUROPE | 32,543.00 | 2.00 |
Mongolia | ASIA (EX. NEAR EAST) | 2,832,224.00 | 1,564,116.00 |
Montserrat | LATIN AMER. & CARIB | 9,439.00 | 102.00 |
Morocco | NORTHERN AFRICA | 33,241,259.00 | 446,550.00 |
Mozambique | SUB-SAHARAN AFRICA | 19,686,505.00 | 801,590.00 |
Namibia | SUB-SAHARAN AFRICA | 2,044,147.00 | 825,418.00 |
Nauru | OCEANIA | 13,287.00 | 21.00 |
Nepal | ASIA (EX. NEAR EAST) | 28,287,147.00 | 147,181.00 |
Netherlands | WESTERN EUROPE | 16,491,461.00 | 41,526.00 |
Netherlands Antilles | LATIN AMER. & CARIB | 221,736.00 | 960.00 |
New Caledonia | OCEANIA | 219,246.00 | 19,060.00 |
New Zealand | OCEANIA | 4,076,140.00 | 268,680.00 |
Nicaragua | LATIN AMER. & CARIB | 5,570,129.00 | 129,494.00 |
Niger | SUB-SAHARAN AFRICA | 12,525,094.00 | 1,267,000.00 |
Nigeria | SUB-SAHARAN AFRICA | 131,859,731.00 | 923,768.00 |
N. Mariana Islands | OCEANIA | 82,459.00 | 477.00 |
Norway | WESTERN EUROPE | 4,610,820.00 | 323,802.00 |
Oman | NEAR EAST | 3,102,229.00 | 212,460.00 |
Pakistan | ASIA (EX. NEAR EAST) | 165,803,560.00 | 803,940.00 |
Palau | OCEANIA | 20,579.00 | 458.00 |
Panama | LATIN AMER. & CARIB | 3,191,319.00 | 78,200.00 |
Papua New Guinea | OCEANIA | 5,670,544.00 | 462,840.00 |
Paraguay | LATIN AMER. & CARIB | 6,506,464.00 | 406,750.00 |
Peru | LATIN AMER. & CARIB | 28,302,603.00 | 1,285,220.00 |
Philippines | ASIA (EX. NEAR EAST) | 89,468,677.00 | 300,000.00 |
Poland | EASTERN EUROPE | 38,536,869.00 | 312,685.00 |
Portugal | WESTERN EUROPE | 10,605,870.00 | 92,391.00 |
Puerto Rico | LATIN AMER. & CARIB | 3,927,188.00 | 13,790.00 |
Qatar | NEAR EAST | 885,359.00 | 11,437.00 |
Reunion | SUB-SAHARAN AFRICA | 787,584.00 | 2,517.00 |
Romania | EASTERN EUROPE | 22,303,552.00 | 237,500.00 |
Russia | C.W. OF IND. STATES | 142,893,540.00 | 17,075,200.00 |
Rwanda | SUB-SAHARAN AFRICA | 8,648,248.00 | 26,338.00 |
Saint Helena | SUB-SAHARAN AFRICA | 7,502.00 | 413.00 |
Saint Kitts & Nevis | LATIN AMER. & CARIB | 39,129.00 | 261.00 |
Saint Lucia | LATIN AMER. & CARIB | 168,458.00 | 616.00 |
St Pierre & Miquelon | NORTHERN AMERICA | 7,026.00 | 242.00 |
Saint Vincent and the Grenadines | LATIN AMER. & CARIB | 117,848.00 | 389.00 |
Samoa | OCEANIA | 176,908.00 | 2,944.00 |
San Marino | WESTERN EUROPE | 29,251.00 | 61.00 |
Sao Tome & Principe | SUB-SAHARAN AFRICA | 193,413.00 | 1,001.00 |
Saudi Arabia | NEAR EAST | 27,019,731.00 | 1,960,582.00 |
Senegal | SUB-SAHARAN AFRICA | 11,987,121.00 | 196,190.00 |
Serbia | EASTERN EUROPE | 9,396,411.00 | 88,361.00 |
Seychelles | SUB-SAHARAN AFRICA | 81,541.00 | 455.00 |
Sierra Leone | SUB-SAHARAN AFRICA | 6,005,250.00 | 71,740.00 |
Singapore | ASIA (EX. NEAR EAST) | 4,492,150.00 | 693.00 |
Slovakia | EASTERN EUROPE | 5,439,448.00 | 48,845.00 |
Slovenia | EASTERN EUROPE | 2,010,347.00 | 20,273.00 |
Solomon Islands | OCEANIA | 552,438.00 | 28,450.00 |
Somalia | SUB-SAHARAN AFRICA | 8,863,338.00 | 637,657.00 |
South Africa | SUB-SAHARAN AFRICA | 44,187,637.00 | 1,219,912.00 |
Spain | WESTERN EUROPE | 40,397,842.00 | 504,782.00 |
Sri Lanka | ASIA (EX. NEAR EAST) | 20,222,240.00 | 65,610.00 |
Sudan | SUB-SAHARAN AFRICA | 41,236,378.00 | 2,505,810.00 |
Suriname | LATIN AMER. & CARIB | 439,117.00 | 163,270.00 |
Swaziland | SUB-SAHARAN AFRICA | 1,136,334.00 | 17,363.00 |
Sweden | WESTERN EUROPE | 9,016,596.00 | 449,964.00 |
Switzerland | WESTERN EUROPE | 7,523,934.00 | 41,290.00 |
Syria | NEAR EAST | 18,881,361.00 | 185,180.00 |
Taiwan | ASIA (EX. NEAR EAST) | 23,036,087.00 | 35,980.00 |
Tajikistan | C.W. OF IND. STATES | 7,320,815.00 | 143,100.00 |
Tanzania | SUB-SAHARAN AFRICA | 37,445,392.00 | 945,087.00 |
Thailand | ASIA (EX. NEAR EAST) | 64,631,595.00 | 514,000.00 |
Togo | SUB-SAHARAN AFRICA | 5,548,702.00 | 56,785.00 |
Tonga | OCEANIA | 114,689.00 | 748.00 |
Trinidad & Tobago | LATIN AMER. & CARIB | 1,065,842.00 | 5,128.00 |
Tunisia | NORTHERN AFRICA | 10,175,014.00 | 163,610.00 |
Turkey | NEAR EAST | 70,413,958.00 | 780,580.00 |
Turkmenistan | C.W. OF IND. STATES | 5,042,920.00 | 488,100.00 |
Turks & Caicos Is | LATIN AMER. & CARIB | 21,152.00 | 430.00 |
Tuvalu | OCEANIA | 11,810.00 | 26.00 |
Uganda | SUB-SAHARAN AFRICA | 28,195,754.00 | 236,040.00 |
Ukraine | C.W. OF IND. STATES | 46,710,816.00 | 603,700.00 |
United Arab Emirates | NEAR EAST | 2,602,713.00 | 82,880.00 |
United Kingdom | WESTERN EUROPE | 60,609,153.00 | 244,820.00 |
United States | NORTHERN AMERICA | 298,444,215.00 | 9,631,420.00 |
Uruguay | LATIN AMER. & CARIB | 3,431,932.00 | 176,220.00 |
Uzbekistan | C.W. OF IND. STATES | 27,307,134.00 | 447,400.00 |
Vanuatu | OCEANIA | 208,869.00 | 12,200.00 |
Venezuela | LATIN AMER. & CARIB | 25,730,435.00 | 912,050.00 |
Vietnam | ASIA (EX. NEAR EAST) | 84,402,966.00 | 329,560.00 |
Virgin Islands | LATIN AMER. & CARIB | 108,605.00 | 1,910.00 |
Wallis and Futuna | OCEANIA | 16,025.00 | 274.00 |
West Bank | NEAR EAST | 2,460,492.00 | 5,860.00 |
Western Sahara | NORTHERN AFRICA | 273,008.00 | 266,000.00 |
Yemen | NEAR EAST | 21,456,188.00 | 527,970.00 |
Zambia | SUB-SAHARAN AFRICA | 11,502,010.00 | 752,614.00 |
Zimbabwe | SUB-SAHARAN AFRICA | 12,236,805.00 | 390,580.00 |
Total Country | 227.00 | ||
Total Population |
6,524,044,551.00 | More Details |