Amendment in Income Tax Act, 2058
New Rates of Tax for Resident Natural Person For FY 2075/076
Single | Couple | ||
First 350,000 | 1% | First 400,000 | 1% * |
Next 100,000 | 10% | Next 100,000 | 10% |
Next 200,000 | 20% | Next 200,000 | 20% |
Next 13,50,000 | 30% | Next 13,00,000 | 30% |
Balance | 36% (30*120%) | Balance | 36% (30*120%) |
*1% tax is not applicable for:
- Proprietorship firm (business income)
- Investment Income
- Pension income; and
- A natural person who contributes to a contributory pension fund (new Provison)
0 Comments